<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ancient India’s Contribution in Mathematics, Art, and Architecture, by Soumya Murag</title>
	<atom:link href="http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/</link>
	<description>Hindu Magazine for Youth</description>
	<pubDate>Tue, 07 Feb 2012 10:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: T.VIJAI ANAND</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16846</link>
		<dc:creator>T.VIJAI ANAND</dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16846</guid>
		<description>"Appliation of Mathematics in Architecture (Indian Temples)" Regarding any books and details pls contact in my mial id 
Thank you</description>
		<content:encoded><![CDATA[<p>&#8220;Appliation of Mathematics in Architecture (Indian Temples)&#8221; Regarding any books and details pls contact in my mial id<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archbhoo</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16845</link>
		<dc:creator>archbhoo</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16845</guid>
		<description>T.Vijayanad
applied maths in architecture
you can down load  a ebook free
"PROPORTION"
itle : Proportion : Science, Philosophy, Architecture 
author : Padovan, Richard. 
publisher : Taylor &#38; Francis Routledge 
isbn10 &#124; asin : 0419227806 
print isbn13 : 9780419227809 
ebook isbn13 : 9780203477465 
language : English 
subject   Architecture--Composition, proportion, etc, Architecture--Composition, proportions, etc. 
publication date : 1999 
lcc : NA2760.P34 1999eb 
ddc : 720/.1 
subject : Architecture--Composition, proportion, etc, Architecture--Composition, proportions, etc.</description>
		<content:encoded><![CDATA[<p>T.Vijayanad<br />
applied maths in architecture<br />
you can down load  a ebook free<br />
&#8220;PROPORTION&#8221;<br />
itle : Proportion : Science, Philosophy, Architecture<br />
author : Padovan, Richard.<br />
publisher : Taylor &amp; Francis Routledge<br />
isbn10 | asin : 0419227806<br />
print isbn13 : 9780419227809<br />
ebook isbn13 : 9780203477465<br />
language : English<br />
subject   Architecture&#8211;Composition, proportion, etc, Architecture&#8211;Composition, proportions, etc.<br />
publication date : 1999<br />
lcc : NA2760.P34 1999eb<br />
ddc : 720/.1<br />
subject : Architecture&#8211;Composition, proportion, etc, Architecture&#8211;Composition, proportions, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archbhoo</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16844</link>
		<dc:creator>archbhoo</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16844</guid>
		<description>Great very useful datas..to teach my architects students in malaysia
bala(Madras)
malaysia

Thanks you very much 
I will write you again</description>
		<content:encoded><![CDATA[<p>Great very useful datas..to teach my architects students in malaysia<br />
bala(Madras)<br />
malaysia</p>
<p>Thanks you very much<br />
I will write you again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanimozhi</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16408</link>
		<dc:creator>kanimozhi</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16408</guid>
		<description>wonderful</description>
		<content:encoded><![CDATA[<p>wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16407</link>
		<dc:creator>super</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-16407</guid>
		<description>very nice</description>
		<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: church architect</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15892</link>
		<dc:creator>church architect</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15892</guid>
		<description>Many thanks for the post. I enjoyed reading it. You have a very well-designed site.</description>
		<content:encoded><![CDATA[<p>Many thanks for the post. I enjoyed reading it. You have a very well-designed site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.Vijai Anand</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15638</link>
		<dc:creator>T.Vijai Anand</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15638</guid>
		<description>Applied mathematics of architecture ( Indian Temple)

I am doing my research topic about the maths in archtecture. Any related details about the topic you have please send or discuss my mail id.

 Vijai anand.T Thiruvannamalai Tamil nadu, India

any ideas or comment about my title plese sent my mail id.</description>
		<content:encoded><![CDATA[<p>Applied mathematics of architecture ( Indian Temple)</p>
<p>I am doing my research topic about the maths in archtecture. Any related details about the topic you have please send or discuss my mail id.</p>
<p> Vijai anand.T Thiruvannamalai Tamil nadu, India</p>
<p>any ideas or comment about my title plese sent my mail id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.Vijai Anand</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15637</link>
		<dc:creator>T.Vijai Anand</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15637</guid>
		<description>Applied mathematics of architecture ( Indian Temple)

I am doing my research topic about the maths in archtecture. Any related details about the topic you have please send or discuss my mail id.

 More over this my Cell number also 9444330176.

any ideas or comment about my title plese sent my mail id.</description>
		<content:encoded><![CDATA[<p>Applied mathematics of architecture ( Indian Temple)</p>
<p>I am doing my research topic about the maths in archtecture. Any related details about the topic you have please send or discuss my mail id.</p>
<p> More over this my Cell number also 9444330176.</p>
<p>any ideas or comment about my title plese sent my mail id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15531</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15531</guid>
		<description>mathematics is totally awesome!</description>
		<content:encoded><![CDATA[<p>mathematics is totally awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.vijai anand</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15513</link>
		<dc:creator>T.vijai anand</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15513</guid>
		<description>i am doing search in Application of mathematics in arichetecture in indian temples</description>
		<content:encoded><![CDATA[<p>i am doing search in Application of mathematics in arichetecture in indian temples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra srivastava</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15250</link>
		<dc:creator>narendra srivastava</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-15250</guid>
		<description>enter related shloks before any example</description>
		<content:encoded><![CDATA[<p>enter related shloks before any example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancient India’s Contribution in Mathematics, Art, and Architecture, by Soumya Murag &#124; Ayurvedic Medicines</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-14849</link>
		<dc:creator>Ancient India’s Contribution in Mathematics, Art, and Architecture, by Soumya Murag &#124; Ayurvedic Medicines</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-14849</guid>
		<description>[...] Read more from the original source:  Ancient India’s Contribution in Mathematics, Art, and Architecture, by Soumya Murag [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source:  Ancient India’s Contribution in Mathematics, Art, and Architecture, by Soumya Murag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHUCHIE</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-14520</link>
		<dc:creator>CHUCHIE</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-14520</guid>
		<description>GrEAT MATH FACTS</description>
		<content:encoded><![CDATA[<p>GrEAT MATH FACTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKASH SRIVASTAVA</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-523</link>
		<dc:creator>AKASH SRIVASTAVA</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-523</guid>
		<description>HOW CAN WE FIND THE SQUARE OF ANY NUMBER WITHOUT USING THE FOLLOWING IDENTITIES
[A+B]2=A2+B2=2AB
A2=A*A?

TO KNOW THE PERIMETER OF A TRIANGLE IS IT NECESSARY TO KNOW ALL THE THREE SIDES OF A TRIANGLE?

</description>
		<content:encoded><![CDATA[<p>HOW CAN WE FIND THE SQUARE OF ANY NUMBER WITHOUT USING THE FOLLOWING IDENTITIES<br />
[A+B]2=A2+B2=2AB<br />
A2=A*A?</p>
<p>TO KNOW THE PERIMETER OF A TRIANGLE IS IT NECESSARY TO KNOW ALL THE THREE SIDES OF A TRIANGLE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandit Vats</title>
		<link>http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-72</link>
		<dc:creator>Pandit Vats</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinduyuva.org/tattva-blog/2008/01/ancient-india/#comment-72</guid>
		<description>Very well done,
Subha Ashish  from a Grandpa  of 73,
who is a veteran RSS sewak (worker).
May Lord Kartikeya shower more blessings on you.
Pandit Vats 
Yoga Practitioner, Astrologer, Palmist and Samskrit Pracharak.
 225, 16th Street,
Richmond CA 94801</description>
		<content:encoded><![CDATA[<p>Very well done,<br />
Subha Ashish  from a Grandpa  of 73,<br />
who is a veteran RSS sewak (worker).<br />
May Lord Kartikeya shower more blessings on you.<br />
Pandit Vats<br />
Yoga Practitioner, Astrologer, Palmist and Samskrit Pracharak.<br />
 225, 16th Street,<br />
Richmond CA 94801</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->

